May 2024
Number of candidates registered in the session | 117 |
Number of candidates who passed the diploma | 110 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 44 |
Average grade obtained at the school by candidates who passed the diploma | 5.19 |
Pass rate May 2024 |
94% |
May 2023
Number of candidates registered in the session | 115 |
Number of candidates who passed the diploma | 114 |
Average points obtained by candidates who passed the diploma | 33 |
Highest diploma points awarded to a candidate | 42 |
Average grade obtained at the school by candidates who passed the diploma | 5.27 |
Pass rate May 2023 |
99% |
May 2022
Number of candidates registered in the session | 124 |
Number of candidates who passed the diploma | 124 |
Average points obtained by candidates who passed the diploma | 35 |
Highest diploma points awarded to a candidate | 45 |
Average grade obtained at the school by candidates who passed the diploma | 5.49 |
Pass rate May 2022 |
100% |
May 2021
Number of candidates registered in the session | 131 |
Number of candidates who passed the diploma | 131 |
Average points obtained by candidates who passed the diploma | 35 |
Highest diploma points awarded to a candidate | 45 |
Average grade obtained at the school by candidates who passed the diploma | 5.58 |
Pass rate May 2021 |
99% |
May 2020
Number of candidates registered in the session | 119 |
Number of candidates who passed the diploma | 117 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 43 |
Average grade obtained at the school by candidates who passed the diploma | 5.21 |
Pass rate May 2020 |
98% |
Pass rate Nov 2020 |
100% |
May 2019
Number of candidates registered in the session | 115 |
Number of subject entries in the session | 933 |
Number of candidates who passed the diploma | 114 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 41 |
Average grade obtained at the school by candidates who passed the diploma | 5.07 |
Pass rate May 2019 | 99.1% |
Pass rate Nov 2019 | 100% |
May 2018
Number of candidates registered in the session | 113 |
Number of subject entries in the session | 967 |
Number of candidates who passed the diploma | 108 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 44 |
Average grade obtained at the school by candidates who passed the diploma | 5.11 |
Pass rate 2018 | 96 % |
May 2017
Number of candidates registered in the session | 120 |
Number of diploma and retake candidates registered in the session | 120 |
Number of subject entries in the session | 1002 |
Number of candidates who passed the diploma | 113 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 13 |
Average grade obtained at the school by candidates | 5.15 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate % | 94% |
November 2016
Number of candidates registered in the session | 9 |
Number of diploma and retake candidates registered in the session | 9 |
Number of subject entries in the session | 20 |
Number of candidates who passed the diploma | 6 |
Average points obtained by candidates who passed the diploma | 27 |
Highest diploma points awarded to a candidate | 33 |
Average grade obtained at the school by candidates | 4.00 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2016 % | 98.1% |
May 2016
Number of candidates registered in the session | 111 |
Number of diploma and retake candidates registered in the session | 111 |
Number of subject entries in the session | 908 |
Number of candidates who passed the diploma | 103 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 41 |
Average grade obtained at the school by candidates | 5.08 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate May 2016 % | 92.7% |
November 2015
Number of candidates registered in the session | 5 |
Number of diploma and retake candidates registered in the session | 5 |
Number of subject entries in the session | 5 |
Number of candidates who passed the diploma | 3 |
Average points obtained by candidates who passed the diploma | 25 |
Highest diploma points awarded to a candidate | 27 |
Average grade obtained at the school by candidates | 4 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2015 % | 97.7% |
May 2015
Number of candidates registered in the session | 87 |
Number of diploma and retake candidates registered in the session | 87 |
Number of subject entries in the session | 720 |
Number of candidates who passed the diploma | 82 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 40 |
Average grade obtained at the school by candidates | 4.95 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate May 2015 % | 94.3% |
November 2014
Number of candidates registered in the session | 3 |
Number of diploma and retake candidates registered in the session | 3 |
Number of subject entries in the session | 4 |
Number of candidates who passed the diploma | 2 |
Average points obtained by candidates who passed the diploma | 26 |
Highest diploma points awarded to a candidate | 27 |
Average grade obtained at the school by candidates | 5 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2014 % | 98.7% |
May 2014
Number of candidates registered in the session | 83 |
Number of diploma and retake candidates registered in the session | 83 |
Number of subject entries in the session | 710 |
Number of candidates who passed the diploma | 80 |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate | 43 |
Average grade obtained at the school by candidates | 5.01 |
Total number of candidates excluded from statistics | 9* |
Percentage pass rate % (May only) | 96.3% |
November 2013
Number of candidates registered in the session | 2 |
Number of diploma and retake candidates registered in the session | 2 |
Number of subject entries in the session | 4 |
Number of candidates who passed the diploma | 2 |
Average points obtained by candidates who passed the diploma | 25 |
Highest diploma points awarded to a candidate | 25 |
Average grade obtained at the school by candidates | 4 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2013 % | 100% |
May 2013
Number of candidates registered in the session | 68 |
Number of diploma and retake candidates registered in the session | 68 |
Number of subject entries in the session | 567 |
Number of candidates who passed the diploma | 66 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 43 |
Average grade obtained at the school by candidates | 5.01 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate % (May only) | 97% |
November 2012
Number of candidates registered in the session | 8 |
Number of diploma and retake candidates registered | 8 |
Number of subject entries in the session | 12 |
Number of candidates who passed the diploma | 7 |
Average points obtained by candidates who passed the diploma | 4.6 |
Highest diploma points awarded to a candidate | 36 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2012 % | 98.5% |
May 2012
Number of candidates registered in the session | 65 |
Number of diploma and retake candidates registered in the session | 64 |
Number of subject entries in the session | 518 |
Number of candidates who passed the diploma | 57 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 38 |
Average grade obtained at the school by candidates | 4.95 |
Total number of candidates excluded from statistics | 26* |
Percentage pass rate % (May only) | 89% |
November 2011
Number of candidates registered in the session | 11 |
Number of diploma and retake candidates registered in the session | 11 |
Number of subject entries in the session | 22 |
Number of candidates who passed the diploma | 10 |
Average points obtained by candidates who passed the diploma | 27 |
Highest diploma points awarded to a candidate | 37 |
Average grade obtained at the school by candidates who passed the diploma | 4.50 |
Total number of candidates excluded from statistics | 0 |
Percentage pass rate all 2011 % | 98.8% |
May 2011
Number of candidates registered in the session | 85 |
Number of diploma and retake candidates registered in the session | 85 |
Number of subject entries in the session | 687 |
Number of candidates who passed the diploma | 76 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 41 |
Average grade obtained at the school by candidates who passed the diploma | 4.8 |
Total number of candidates excluded from statistics | 21* |
Percentage pass rate % (May only) | 89.4% |
November 2010
Number of diploma and retake candidates registered in the session | 6* |
Number of subject entries in the session | 12 |
Number of candidates who passed the diploma | 5 |
Average points obtained by candidates who passed the diploma | 27 |
Highest diploma points awarded to a candidate | 39 |
Average grade obtained at the school by candidates who passed the diploma | 4.54 |
Total number of candidates excluded from statistics | 2* |
Percentage pass rate all 2010 % | 97.6% |
May 2010
Number of diploma and retake candidates registered in the session | 85 |
Number of subject entries in the session | 743 |
Number of candidates who passed the diploma | 78 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 40 |
Average grade obtained at the school by candidates who passed the diploma | 5.00 |
Total number of candidates excluded from statistics | 2 |
Percentage pass rate all % (May only) | 92% |
November 2009
Number of diploma and retake candidates registered in the session | 9 |
Number of subject entries in the session | 19 |
Number of candidates who passed the diploma | 5 |
Average points obtained by candidates who passed the diploma | 25 |
Highest diploma points awarded to a candidate | 42 |
Average grade obtained at the school by candidates who passed the diploma | 4 |
Total number of candidates excluded from statistics | 1* |
Percentage pass rate all 2009 % | 92.3% |
May 2009
Number of candidates registered in the session | 76 |
Number of subject entries in the session | 645 |
Number of candidates who passed the diploma | 67 |
Average points obtained by candidates who passed the diploma | 31 |
Highest diploma points awarded to a candidate | 42 |
Average grade obtained at the school by candidates who passed the diploma | 5.01 |
Total number of candidates excluded from statistics | 22* |
Percentage pass rate all % (May only) | 88% |